الخطة الدراسية
Preparatory Year
| Course Code | Course Title | Credits | Contact Hours | Pre-Requisite |
|---|---|---|---|---|
| 1001101 | English 1 | 3 | -- | |
| 1003101 | Mathematics | 3 | -- | |
| 1004101 | Computer Skills | 3 | -- | |
| 1002101 | Thinking Skills | 2 | -- | |
| 1002102 | Communication Skills | 2 | -- |
First Year
| Course Code | Course Title | Credits | Contact Hours | Pre-Requisite |
|---|---|---|---|---|
| 1104101 | Calculus 1 | 4 | -- | |
| 1101101 | General Physics 1 | 4 | -- | |
| 1100001 | Scientific Terminology | 2 | -- | |
| 1105101 | Intro to Computer Science | 3 | -- | |
| 1601101 | Islamic Culture 1 | 2 | -- |
| Course Code | Course Title | Credits | Contact Hours | Pre-Requisite |
|---|---|---|---|---|
| 1104131 | Introduction to Statistics | 3 | -- | |
| 1102101 | General Chemistry 1 | 4 | -- | |
| 1103101 | General Biology 1 | 4 | -- | |
| 1602101 | Arabic Language | 2 | -- | |
| 1061201 | Islamic Culture 2 | 2 | 1601101 |
2nd Year
| Course Code | Course Title | Credits | Contact Hours | Pre-Requisite |
|---|---|---|---|---|
| 1104202 | Calculus 2 | 4 | 1104101 | |
| 1104221 | Foundations of Mathematics | 3 | - | |
| 1104232 | Introduction to SPSS for statistical analysis | 3 | 1104131 | |
| 1104222 | Linear Algebra | 3 | 1104101 | |
| - | Free course 1 | 3 | - |
| Course Code | Course Title | Credits | Contact Hours | Pre-Requisite |
|---|---|---|---|---|
| 1104203 | Calculus 3 | 4 | 1104202 | |
| 1104251 | Real Analysis 1 | 3 | 1104202 | |
| 1104241 | Differential equations | 3 | 1104202 | |
| 1104271 | Mathematical Programming | 3 | 1105101-1104222 | |
| 1601301 | Islamic Culture 3 | 2 | 1601201 |
3rd Year
| Course Code | Course Title | Credits | Contact Hours | Pre-Requisite |
|---|---|---|---|---|
| 1104304 | Vector Analysis | 3 | 1104203 | |
| 1104323 | Group Theory | 3 | 1104222 | |
| 1104352 | Real Analysis | 3 | 1104251 | |
| 1104333 | Probability 1 | 4 | 1104131 | |
| 1104361 | Dynamics | 3 | 1104202 |
| Course Code | Course Title | Credits | Contact Hours | Pre-Requisite |
|---|---|---|---|---|
| 1104372 | Numerical Analysis | 3 | 1104241-1104271 | |
| 1104342 | Differential equations | 3 | 1104241 | |
| 1104381 | Topology | 3 | 1104352 | |
| 1104373 | Operation Research | 3 | 1104222 | |
| 1601401 | Islamic Culture 4(Elective) | 2 | - |
4th Year
| Course Code | Course Title | Credits | Contact Hours | Pre-Requisite |
|---|---|---|---|---|
| 1104453 | Complex Analysis | 3 | 1104203-1104352 | |
| 1104443 | Partial Differential Equations | 3 | 1104342 | |
| 1104424 | Ring Theory | 3 | 1104323 | |
| 1104xxxx | Free course | 3 | 1104xxxx | |
| 1104xxxx | Free course | 3 | 1104xxxx |
| Course Code | Course Title | Credits | Contact Hours | Pre-Requisite |
|---|---|---|---|---|
| 1104482 | Differential Geometry | 3 | 1104304 | |
| 1104454 | Functional Analysis | 3 | 1104352-1104381 | |
| 1104xxxx | Elective Course | 3 | 1104xxxx | |
| 1104491 | Field training | 2 | dept.permission | |
| 1104492 | Research project | 3 | dept.permission |
Elective Courses
| Course Code | Course Title | Credits | Contact Hours | Pre-Requisite |
|---|---|---|---|---|
| 1601301 | ثقافة إسلامية3 | 2 | ||
| 1601401 | ثقافة إسلامية4 | 2 | ||
| 1601501 | ثقافة إسلامية5 | 2 | ||
| 1601601 | ثقافة إسلامية6 | 2 |
| Course Code | Course Title | Credits | Contact Hours | Pre-Requisite |
|---|---|---|---|---|
| 1104474 | Discrete Mathematics | 3 | 1104221 | |
| 1104434 | Probability 2 | 3 | 1104333 | |
| 1104425 | Introduction to Number Theory | 3 | 1104221 | |
| 1104426 | Introduction to Graph Theory | 3 | 1104222 | |
| 1104462 | Fluid Mechanics | 3 | 1104443-1104453 | |
| 1104463 | Theory of Elasticity | 3 | 1104443-1104453 | |
| 1104464 | Analytical Dynamics | 3 | 1104443 | |
| 1104465 | Mathematical Modelling | 3 | 1104443 | |
| 1104466 | Intro to Financial Mathematics | 3 | 1104443-1104232 | |
| 1104475 | Topics in Numerical Analysis | 3 | 1104372 |